|
No matching stores
| Products from the same category: |
→ Barracuda 36ES2, 37GB, Ultra SCSI, 7200RPM
→ Barracuda ATA V, 80GB, Ultra ATA/100, 7200RPM
→ Cheetah 10K.6, 147GB, Fibre Channel, 10000RPM
→ Cheetah 15K.3, 18GB, Ultra320 SCSI, 15000RPM
→ Cheetah 73LP, 73GB, Ultra160 SCSI, 10000RPM
→ Cheetah X15 36LP, 18GB, Ultra160 SCSI, 15000RPM
→ Cheetah X15 36LP, 37GB, Ultra160 SCSI, 15000RPM
→ Cheetah X15 36LP, 37GB, Ultra320 SCSI, 15000RPM
→ WD Caviar High-Performance, 160GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Protege Value, 40GB, 5400RPM, 2MB Buffer, 12.8ms
|
|
| Products from this brand: |
→ Barracuda 180, 182GB, Ultra160 SCSI, 7.4ms, 7200RPM
→ Barracuda 180, 182GB, Ultra160 SCSI, 7.4ms, 7200RPM
→ Barracuda 180, 182GB, Ultra160 SCSI, 7.4ms, 7200RPM
→ Barracuda 36ES2, 18GB, Ultra160 SCSI, 7200RPM
→ Barracuda 5400.1, 40GB, Ultra ATA/100, 5400RPM
→ Barracuda 7200.7, 160GB, Ultra ATA/100, 7200RPM
→ Barracuda, 120GB, Serial ATA, 8.5ms, 7200RPM
→ Cheetah 15K.3, 37GB, Ultra320 SCSI, 15000RPM
→ Cheetah 15K.3, 73GB, Fibre Channel, 15000RPM
→ Cheetah X15 36LP, 18GB, Ultra320 SCSI, 15000RPM
|
|
This page last updated: Aug 21, 2008 12:10:15 AM (AEST)
|
|