|
No matching stores
| Products from the same category: |
→ Cheetah 10K.6, 37GB, Ultra320 SCSI, 10000RPM
→ Cheetah 15K.3, 37GB, Ultra320 SCSI, 15000RPM
→ Cheetah 73LP, 37GB, Fibre Channel, 10041RPM
→ Cheetah X15 36LP, 18GB, Ultra160 SCSI, 15000RPM
→ Cheetah X15 36LP, 37GB, Ultra160 SCSI, 15000RPM
→ Samsung SP0411N SpinPoint, 40GB, 7200RPM
→ Samsung SP0812N SpinPoint, 8MB buffer, 80GB, 7200RPM
→ Samsung SP1614N SpinPoint, 8MB buffer, 160GB, 7200RPM
→ WD Caviar Mainsteam, 20GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Special Edition, 120GB, 7200RPM, 8MB Buffer, 8.9ms
|
|
| Products from this brand: |
→ Barracuda 36ES2, 18GB, Ultra SCSI, 7200RPM
→ Barracuda ATA IV, 60GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA IV, 60GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA V, 80GB, Ultra ATA/100, 7200RPM
→ Cheetah 10K.6, 73GB, Fibre Channel, 10000RPM
→ Cheetah 36ES, 18GB, Ultra160 SCSI, 10000RPM
→ Cheetah 36ES, 37GB, Ultra160 SCSI, 10000RPM
→ Cheetah 73LP, 73GB, Ultra160 SCSI, 10000RPM
→ Cheetah X15 36LP, 37GB, Ultra320 SCSI, 15000RPM
→ Momentus, 20GB, Ultra ATA/100, 5400RPM
|
|
This page last updated: Jun 14, 2009 12:55:25 AM (AEST)
|
|