|
No matching stores
| Products from the same category: |
→ Barracuda 180, 182GB, Fibre Channel, 7.4ms, 7200RPM
→ Barracuda 7200.7, 40GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA V, 60GB, Ultra ATA/100, 7200RPM
→ Cheetah 10K.6, 147GB, Ultra320 SCSI, 10000RPM
→ Cheetah 10K.6, 37GB, Ultra320 SCSI, 10000RPM
→ Cheetah 15K.3, 18GB, Ultra320 SCSI, 15000RPM
→ Cheetah 73LP, 73GB, Fibre Channel, 10041RPM
→ Cheetah X15, 18GB, Fibre Channel, 15000RPM
→ WD Caviar High-Performance, 100GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 20GB, 5400RPM, 2MB Buffer, 8.9ms
|
|
| Products from this brand: |
→ WD Caviar High-Performance, 200GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 60GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 80GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 80GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 40GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Special Edition, 60GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Protege Value, 20GB, 5400RPM, 2MB Buffer, 12.1ms
→ WD Protege Value, 20GB, 5400RPM, 2MB Buffer, 12.1ms
→ WD Protege Value, 40GB, 5400RPM, 2MB Buffer, 12.8ms
→ WD Protege Value, 40GB, 5400RPM, 2MB Buffer, 12.8ms
|
|
This page last updated: Aug 21, 2008 12:10:15 AM (AEST)
|
|