|
No matching stores
| Products from the same category: |
→ Barracuda 180, 182GB, Fibre Channel, 7.4ms, 7200RPM
→ Cheetah X15 36LP, 37GB, Ultra160 SCSI, 15000RPM
→ Cheetah X15, 18GB, Fibre Channel, 15000RPM
→ Samsung SP1213N SpinPoint, 8MB buffer, 120GB, 7200RPM
→ WD Caviar High-Performance, 250GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 100GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 40GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Mainsteam, 60GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Protege Value, 40GB, 5400RPM, 2MB Buffer, 12.8ms
|
|
| Products from this brand: |
→ WD Caviar High-Performance, 100GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 120GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 120GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 20GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 40GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 80GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Special Edition, 100GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 40GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 60GB, 7200RPM, 8MB Buffer, 8.9ms
|
|
This page last updated: Aug 30, 2008 12:10:16 AM (AEST)
|
|