|
No matching stores
| Products from the same category: |
→ Barracuda 36ES2, 37GB, Ultra SCSI, 7200RPM
→ Barracuda 5400.1, 40GB, Ultra ATA/100, 5400RPM
→ Barracuda ATA IV, 60GB, Ultra ATA/100, 7200RPM
→ Cheetah 10K.6, 147GB, Ultra320 SCSI, 10000RPM
→ Cheetah 10K.6, 37GB, Ultra320 SCSI, 10000RPM
→ Cheetah 15K.3, 18GB, Ultra320 SCSI, 15000RPM
→ Cheetah 36ES, 18GB, Ultra160 SCSI, 10000RPM
→ Samsung SP0812N SpinPoint, 8MB buffer, 80GB, 7200RPM
→ WD Caviar High-Performance, 160GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 8.9ms
|
|
| Products from this brand: |
→ WD Caviar High-Performance, 100GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 120GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 40GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 100GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 120GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 120GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Mainsteam, 60GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Protege Value, 40GB, 5400RPM, 2MB Buffer, 12.8ms
→ WD Protege Value, 40GB, 5400RPM, 2MB Buffer, 12.8ms
|
|
This page last updated: Sep 6, 2008 12:10:10 AM (AEST)
|
|