|
No matching stores
| Products from the same category: |
→ Barracuda ATA IV, 80GB, Ultra ATA/100, 7200RPM
→ Barracuda, 80GB, Serial ATA, 8.5ms, 7200RPM
→ Cheetah 15K.3, 18GB, Fibre Channel, 15000RPM
→ Cheetah 15K.3, 37GB, Fibre Channel, 15000RPM
→ Cheetah 15K.3, 73GB, Fibre Channel, 15000RPM
→ Cheetah 15K.3, 73GB, Ultra320 SCSI, 15000RPM
→ Cheetah 73LP, 73GB, Ultra160 SCSI, 10000RPM
→ Cheetah X15 36LP, 18GB, Ultra160 SCSI, 15000RPM
→ U Series X 20, 20GB, Ultra ATA/100, 5400RPM
→ WD Protege Value, 20GB, 5400RPM, 2MB Buffer, 12.1ms
|
|
| Products from this brand: |
→ WD Caviar High-Performance, 100GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 200GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 20GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 120GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 120GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 60GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Mainsteam, 60GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Special Edition, 60GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 80GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 80GB, 7200RPM, 8MB Buffer, 8.9ms
|
|
This page last updated: Jul 4, 2008 12:10:16 AM (AEST)
|
|