|
No matching stores
| Products from the same category: |
→ Barracuda 7200.7, 40GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA IV, 60GB, Ultra ATA/100, 7200RPM
→ Barracuda, 160GB, Serial ATA, 8.5ms, 7200RPM
→ Barracuda, 80GB, Serial ATA, 9ms, 7200RPM
→ Cheetah 15K.3, 18GB, Ultra320 SCSI, 15000RPM
→ Cheetah 73LP, 73GB, Ultra160 SCSI, 10000RPM
→ Cheetah X15 36LP, 37GB, Ultra320 SCSI, 15000RPM
→ Samsung SP1213N SpinPoint, 8MB buffer, 120GB, 7200RPM
→ Samsung SP1614C SpinPoint, SATA, 160GB, 7200RPM
→ WD Caviar Special Edition, 180GB, 7200RPM, 8MB Buffer, 8.9ms
|
|
| Products from this brand: |
→ WD Caviar High-Performance, 120GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 20GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 80GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 80GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 60GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Special Edition, 120GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 60GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 80GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Protege Value, 40GB, 5400RPM, 2MB Buffer, 12.8ms
|
|
This page last updated: Aug 28, 2008 12:10:09 AM (AEST)
|
|