|
No matching stores
| Products from the same category: |
→ Barracuda 5400.1, 40GB, Ultra ATA/100, 5400RPM
→ Barracuda, 80GB, Serial ATA, 9ms, 7200RPM
→ Cheetah 15K.3, 73GB, Fibre Channel, 15000RPM
→ Cheetah 15K.3, 73GB, Fibre Channel, 15000RPM
→ Cheetah 15K.3, 73GB, Ultra320 SCSI, 15000RPM
→ Cheetah 73LP, 37GB, Fibre Channel, 10041RPM
→ Cheetah 73LP, 73GB, Ultra160 SCSI, 10000RPM
→ Samsung SP1614C SpinPoint, SATA, 160GB, 7200RPM
→ WD Caviar High-Performance, 120GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 9.5ms
|
|
| Products from this brand: |
→ WD Caviar High-Performance, 100GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 160GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 200GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 250GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 40GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Special Edition, 120GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 120GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 200GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 60GB, 7200RPM, 8MB Buffer, 8.9ms
|
|
This page last updated: Sep 14, 2009 12:55:22 AM (AEST)
|
|