|
No matching stores
| Products from the same category: |
→ Barracuda 7200.7, 160GB, Ultra ATA/100, 7200RPM
→ Barracuda 7200.7, 80GB, Ultra ATA/100, 7200RPM
→ Barracuda, 80GB, Serial ATA, 9ms, 7200RPM
→ Cheetah 10K.6, 73GB, Fibre Channel, 10000RPM
→ Cheetah 36ES, 18GB, Ultra160 SCSI, 10000RPM
→ Cheetah X15 36LP, 18GB, Ultra160 SCSI, 15000RPM
→ Cheetah X15 36LP, 37GB, Ultra320 SCSI, 15000RPM
→ Cheetah X15, 18GB, Fibre Channel, 15000RPM
→ WD Caviar Mainsteam, 100GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 100GB, 5400RPM, 2MB Buffer, 8.9ms
|
|
| Products from this brand: |
→ WD Caviar High-Performance, 30GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 40GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 60GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 20GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Special Edition, 180GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 40GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 60GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 60GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Protege Value, 30GB, 5400RPM, 2MB Buffer, 12.8ms
→ WD Protege Value, 40GB, 5400RPM, 2MB Buffer, 12.8ms
|
|
This page last updated: Aug 29, 2008 12:10:25 AM (AEST)
|
|