| Merchant | Description | Rating | Price | | | Western Digital WD1200JB 120GB IDE Hard Drive |  12 Ratings | $94.00 |  |
| Products from the same category: |
→ Barracuda 36ES2, 37GB, Ultra160 SCSI, 7200RPM
→ Barracuda ATA IV, 40GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA IV, 60GB, Ultra ATA/100, 7200RPM
→ Barracuda, 120GB, Serial ATA, 8.5ms, 7200RPM
→ Barracuda, 120GB, Serial ATA, 9ms, 7200RPM
→ Cheetah 10K.6, 147GB, Ultra320 SCSI, 10000RPM
→ Cheetah 73LP, 73GB, Fibre Channel, 10041RPM
→ Cheetah X15 36LP, 37GB, Fibre Channel, 15000RPM
→ Cheetah X15, 18GB, Ultra160 SCSI, 15000RPM
→ WD Caviar Special Edition, 60GB, 7200RPM, 8MB Buffer, 8.9ms
|
|
| Products from this brand: |
→ WD Caviar High-Performance, 20GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 20GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 30GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 40GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 60GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 40GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Special Edition, 180GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Protege Value, 20GB, 5400RPM, 2MB Buffer, 12.1ms
|
|
This page last updated: Jul 4, 2008 12:10:16 AM (AEST)
|
|