| Merchant | Description | Rating | Price | | | Western Digital WD1200JB 120GB IDE Hard Drive |  12 Ratings | $94.00 |  |
| Products from the same category: |
→ Barracuda 36ES2, 18GB, Ultra SCSI, 7200RPM
→ Cheetah 10K.6, 73GB, Fibre Channel, 10000RPM
→ Cheetah 15K.3, 37GB, Fibre Channel, 15000RPM
→ Cheetah X15 36LP, 37GB, Fibre Channel, 15000RPM
→ Momentus, 40GB, Ultra ATA/100, 5400RPM
→ Samsung SP0411N SpinPoint, 40GB, 7200RPM
→ Samsung SP0812C SpinPoint, SATA, 80GB, 7200RPM
→ WD Caviar High-Performance, 120GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 80GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Special Edition, 180GB, 7200RPM, 8MB Buffer, 8.9ms
|
|
| Products from this brand: |
→ WD Caviar High-Performance, 180GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 180GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 200GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 100GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 120GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 20GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 60GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Mainsteam, 60GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Special Edition, 100GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Protege Value, 20GB, 5400RPM, 2MB Buffer, 12.1ms
|
|
This page last updated: Sep 14, 2009 12:55:22 AM (AEST)
|
|