| Merchant | Description | Rating | Price | | | Western Digital WD2500JB 250GB Hard Drive |  12 Ratings | $93.00 |  | | Western Digital WD2500JB 250GB IDE HDD (8MB Cache) |  12 Ratings | $154.00 |  |
| Products from the same category: |
→ Barracuda, 120GB, Serial ATA, 9ms, 7200RPM
→ Barracuda, 120GB, Serial ATA, 9ms, 7200RPM
→ Cheetah 10K.6, 147GB, Ultra320 SCSI, 10000RPM
→ Samsung SP1604N SpinPoint, 2MB buffer, 160GB, 7200RPM
→ WD Caviar High-Performance, 120GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 120GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 60GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 80GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 20GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 8.9ms
|
|
| Products from this brand: |
→ WD Caviar High-Performance, 100GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 100GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 160GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 30GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 40GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Mainsteam, 60GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Special Edition, 180GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 200GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 80GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Protege Value, 40GB, 5400RPM, 2MB Buffer, 12.8ms
|
|
This page last updated: Sep 5, 2008 12:10:09 AM (AEST)
|
|