| Merchant | Description | Rating | Price | | | Corsair TWINX1024-4000 1GB (2x XMS512MB) PC-4000 Dual Ch. DDR RAM, 2x64Mx64non-ECC, 184-pin DIMMs, Unbuffered, 3-4-4-8, ... |  12 Ratings | $335.99 |  | | Corsair TWINX1024-4000 1GB (2x XMS512MB) TwinX PRO PC-4000 Dual Ch. DDR RAM, 2x64Mx64non-ECC, 184-pin DIMMs, Unbuffered,... |  12 Ratings | $368.99 |  |
| Products from the same category: |
→ 256Mb DDR PC-2700 333MHz, C2
→ DDR SDRAM, 266MHz, 256MB, 32Mx72, 184 DIMM, CAS 2.5 registered 16Mx8
→ DDR SDRAM, 266MHz, 512MB, 64Mx72, 184 DIMM, CAS 2.5 registered 64Mx4
→ DDR SDRAM, 266MHz, 512MB, 64Mx72, 184 DIMM, CAS 2.5 unbuffered 32Mx8
→ DDR SDRAM, 300MHz, 256MB, 32Mx64, 184 DIMM, CAS 2.0 unbuffered 16Mx8
→ DDR SDRAM, 400MHz, 256MB, 32Mx64, 184 DIMM, CAS 2.5 unbuffered 32Mx8
→ TWINX1024-3700 467MHz, 1GB, 2x64Mx64, 2x184 DIMM, 3-4-4-8 Twin Modules 32Mx8
→ TWINX512-3700 467MHz, 512MB, 2x32Mx64, 2x184 DIMM, 3-4-4-8 Twin Modules 32Mx8
→ XMS Pro Series, 400MHz, 1GB, 2-3-3, 2x184 DIMM
→ XMS3200 DDR Memory, 400MHz, 512MB, 64M x 64, 184 DIMM, 2-3-3-6-T1 DDR 32M x 8
|
|
| Products from this brand: |
→ 256Mb DDR PC-3500 433MHz, C2
→ CMX3200 LL Memory, 400MHz, 256MB, 32M x 64, 184 DIMM, 2-3-2-6-T1 Low Latency 32M x 8
→ DDR SDRAM, 266MHz, 128MB, 16Mx64, 184 DIMM, CAS 2.5 unbuffered 16Mx8
→ DDR SDRAM, 266MHz, 256MB, 32Mx72, 184 DIMM, CAS 2.5 registered 32Mx4
→ DDR SDRAM, 300MHz, 256MB, 32Mx64, 184 DIMM, CAS 2.0 unbuffered 16Mx8
→ DDR SDRAM, 400MHz, 512MB, 64Mx64, 184 DIMM, CAS 2.5 unbuffered 32Mx8
→ DDR SDRAM, 400MHz, 512MB, 64Mx64, 184 DIMM, CAS 2.5 unbuffered 32Mx8
→ TWINX1024-2700LL 333MHz, 1GB, 2x64Mx64, 2x184 DIMM, 2-2-2-5-T1 Twin Modules 32M x 8
→ TWINX512-3200C2 400MHz, 512MB, 2x32Mx64, 2x184 DIMM, 2-3-3-6-T1 Twin Modules 32Mx8
→ XMS Pro Series, 500MHz, 512MB, 3-4-4-8, 184 DIMM
|
|
This page last updated: Sep 14, 2009 12:55:22 AM (AEST)
|
|